SM1050-Planing Cutter Head
![]() |
|
||||||||||
|
![]() |
| ITEM No. | ØD mm |
B mm |
Ød mm |
Z |
|---|---|---|---|---|
| SM1050 125100 | 125 | 100 | 40/50 | 9 |
| SM1050 125130 | 125 | 130 | 40/50 | 9 |
| SM1050 125150 | 125 | 150 | 40/50 | 12 |
| SM1050 125180 | 125 | 180 | 40/50 | 15 |
| SM1050 125200 | 125 | 200 | 40/50 | 15 |
| SM1050 125230 | 125 | 230 | 40/50 | 15 |
| SM1050 125250 | 125 | 250 | 40/50 | 21 |
| SM1050 125300 | 125 | 300 | 40/50 | 21 |
| SM1050 125320 | 125 | 320 | 40/50 | 21 |


