TF501-Planing Cutter ( Brazed T.C.T 4mm)
![]() |
|
|
![]() |
| ITEM No. | ØD mm |
B mm |
Ød mm |
Z |
|---|---|---|---|---|
| TF501 100050 | 100 | 50 | 25.4 / 30 / 31.75 / 35 / 40 | 4 |
| TF501 100080 | 100 | 80 | 25.4 / 30 / 31.75 / 35 / 40 | 4 |
| TF501 100100 | 100 | 100 | 25.4 / 30 / 31.75 / 35 / 40 | 4 |
| TF501 100130 | 100 | 130 | 25.4 / 30 / 31.75 / 35 / 40 | 4 |
| TF501 125050 | 125 | 50 | 40/50 | 4 |
| TF501 125080 | 125 | 80 | 40/50 | 4 |
| TF501 125100 | 125 | 100 | 40/50 | 4 |
| TF501 125130 | 125 | 130 | 40/50 | 4 |
| TF501 125150 | 125 | 150 | 40/50 | 4 |
| TF501 125180 | 125 | 180 | 40/50 | 4 |
| TF501 125200 | 125 | 200 | 40/50 | 4 |
| TF501 125230 | 125 | 230 | 40/50 | 4 |
| TF501 125250 | 125 | 250 | 40/50 | 4 |
| TF501 125300 | 125 | 300 | 40/50 | 4 |
| TF501 125320 | 125 | 320 | 40/50 | 4 |


