W1218-Helical Planing Cutter ( Brazed T.C.T 5mm )
![]() |
|
|
![]() |
| ITEM No. | ØD mm |
B mm |
Ød mm |
Z |
|---|---|---|---|---|
| W1218 100060 | 100 | 60 | 25.4 / 30 / 31.75 / 35 / 40 | 8/10 |
| W1218 100080 | 100 | 80 | 25.4 / 30 / 31.75 / 35 / 40 | 8/10 |
| W1218 100100 | 100 | 100 | 25.4 / 30 / 31.75 / 35 / 40 | 8/10 |
| W1218 100130 | 100 | 130 | 25.4 / 30 / 31.75 / 35 / 40 | 8/10 |
| W1218 100150 | 100 | 150 | 25.4 / 30 / 31.75 / 35 / 40 | 8/10 |
| W1218 125080 | 125 | 80 | 40/50 | 8/10/12 |
| W1218 125100 | 125 | 100 | 40/50 | 8/10/12 |
| W1218 125130 | 125 | 130 | 40/50 | 8/10/12 |
| W1218 125150 | 125 | 150 | 40/50 | 8/10/12 |
| W1218 125180 | 125 | 180 | 40/50 | 8/10/12 |
| W1218 125200 | 125 | 200 | 40/50 | 8/10/12 |
| W1218 125230 | 125 | 230 | 40/50 | 8/10/12 |


