W1225-Helical Planing Cutter ( Brazed T.C.T 4mm )
![]() |
|
|
![]() |
| ITEM No. | ØD mm |
B mm |
Ød mm |
Z |
|---|---|---|---|---|
| W1225 100060 | 100 | 60 | 25.4 / 30 / 31.75 / 35 / 40 | 6/8 |
| W1225 100080 | 100 | 80 | 25.4 / 30 / 31.75 / 35 / 40 | 6/8 |
| W1225 100100 | 100 | 100 | 25.4 / 30 / 31.75 / 35 / 40 | 6/8 |
| W1225 100130 | 100 | 130 | 25.4 / 30 / 31.75 / 35 / 40 | 6/8 |
| W1225 100150 | 100 | 150 | 25.4 / 30 / 31.75 / 35 / 40 | 6/8 |
| W1225 125080 | 125 | 80 | 40/50 | 6/8 |
| W1225 125100 | 125 | 100 | 40/50 | 6/8 |
| W1225 125130 | 125 | 130 | 40/50 | 6/8 |
| W1225 125150 | 125 | 150 | 40/50 | 6/8 |
| W1225 125180 | 125 | 180 | 40/50 | 6/8 |
| W1225 125200 | 125 | 200 | 40/50 | 6/8 |
| W1225 125230 | 125 | 230 | 40/50 | 6/8 |


