SM1070-Safety Corrugate Cutter Head
![]() |
|
||||||||||
|
![]() |
| ITEM No. | ØD mm |
B mm |
Ød mm |
Z |
|---|---|---|---|---|
| SM1070 122050 | 122 | 50 | 40/50 | 4 |
| SM1070 122060 | 122 | 60 | 40/50 | 4 |
| SM1070 122080 | 122 | 80 | 40/50 | 4 |
| SM1070 122100 | 122 | 100 | 40/50 | 4 |
| SM1070 122130 | 122 | 130 | 40/50 | 4 |
| SM1070 122150 | 122 | 150 | 40/50 | 4 |
| SM1070 122180 | 122 | 180 | 40/50 | 4 |
| SM1070 122200 | 122 | 200 | 40/50 | 4 |
| SM1070 122230 | 122 | 230 | 40/50 | 4 |


