SM1230-Planing Cutter Head
![]() |
|
||||||||||||
|
![]() |
| ITEM No. | ØD mm |
B mm |
Ød mm |
Z |
|---|---|---|---|---|
| AM1230 100080 | 100 | 80 | 30 / 31.75 / 35 / 40 | 4 |
| AM1230 100100 | 100 | 100 | 30 / 31.75 / 35 / 40 | 4 |
| AM1230 100130 | 100 | 130 | 30 / 31.75 / 35 / 40 | 4 |
| AM1230 125080 | 125 | 80 | 40/50 | 4 |
| AM1230 125100 | 125 | 100 | 40/50 | 4 |
| AM1230 125130 | 125 | 130 | 40/50 | 4 |
| AM1230 125150 | 125 | 150 | 40/50 | 4 |
| AM1230 125180 | 125 | 180 | 40/50 | 4 |
| AM1230 125200 | 125 | 200 | 40/50 | 4 |
| AM1230 125230 | 125 | 230 | 40/50 | 4 |
| AM1230 125250 | 125 | 250 | 40/50 | 4 |
| AM1230 125300 | 125 | 300 | 40/50 | 4 |
| AM1230 125320 | 125 | 320 | 40/50 | 4 |


